EggAPI returns a consistent response envelope:Documentation Index
Fetch the complete documentation index at: https://docs.eggapi.ai/docs/llms.txt
Use this file to discover all available pages before exploring further.
error: null.
Error Codes
| HTTP status | Code | Typical cause |
|---|---|---|
400 | BAD_REQUEST | Missing path/query data or malformed request. |
400 | VALIDATION_ERROR | JSON body failed validation. |
401 | UNAUTHORIZED | Missing, malformed, inactive, expired, or invalid credentials. |
403 | FORBIDDEN | User account is suspended or the session lacks permission. |
403 | INSUFFICIENT_BALANCE | Balance cannot cover the generated result. |
404 | NOT_FOUND | Task or dashboard resource was not found. |
429 | RATE_LIMITED | API key or IP rate limit was exceeded. |
500 | INTERNAL_ERROR | Backend, database, queue, or storage failure. |
502 | UPSTREAM_ERROR | Upstream provider returned a gateway failure. |
503 | SERVICE_UNAVAILABLE | Service temporarily unavailable. |
Validation Errors
The generation request currently validates:model:nanobananaprompt: required, 1 to 2000 charactersnegative_prompt: up to 1000 charactersnum_outputs: 1 to 4duration: 1 to 60aspect_ratio:16:9or9:16resolution:1k,2k, or4kimage_urls: up to 9 valid URLswebhook_url: valid URL, up to 2048 characters
Authentication Errors
Missing header:Task Failures
A failed generation task is returned as successful HTTP200 from GET /v1/tasks/{id} because the task lookup succeeded. The failure is represented inside data.status and data.error.